BACBON EIBOARD Interactive Flat Panel
product detail






More Features
|
Basic features: 1. Highly integrated PC, interactive whiteboard, speaker 2. Fast conversion between Android and Windows system 3. Support TV remote control function and F1-F12 function key 4. Commonly used in computer keyboard 5. Support one-key child lock, U disk lock function 6. Multiple-screen sharing 7. Automatically identify signal source and switch channel to source 8. The Interactive Flat Panel Built-In both Dual Operating System, Windows 11 Professional and Android 13..0 or above 9. The Smart Board built-in 4K Smart TV module (no need external TV card). 10. The Smart Board Built-in Multiple-Screen Share option by apps or QR code. Minimum 10 users can connect at the same time & 4 users can share screen at the same time with device. Users can control the Interactive Board by laptop, Mobile, PC or Tab. 11. The Interactive Multimedia Board must have built-in E-Learning software for Distance Learning. 12. The Smart Board must have built-in License Software- Screensahre Pro for Multipale screen sharing Capture for Screen Recording 13. The Smart Board Built-in same OME Brand Document Camera (Visualizer) for scanning option. |
![]() |
![]() |
Built-in Smart Whiteboard Software Features: 1. Includes most of popular teaching tools like pens, eraser, spotlight, camera, Screen shape, rulers, compasses, set square, etc. 2. Various of object operation: copy, clone, delete, move, lock, zoom in/out, rotate, redo, cancel, group, ungroup, hyperlink (sound and website). 3 . Import Microsoft Office files (Word, PPT, excel, etc), edit, save, print etc 4 . Can zoom in/out, rotate photos by finger gestures. 5. Polygon drawing including lines, graphics, triangles, pentagons, support of shape recognition 6. Unlimited writing range by dragging the pages freely. 7. Handwriting recognition (Chinese and English) 8. Screen Recording: Customized screen recording option. Recording video easily can edit by user through IFP Extra web camera video recording option as insert with screen recording. 9. Multi-language software: English, Spanish, Portuguese, Arabic, Chines, Japanese etc 10. Free lifetime software upgrade 11 Screen Sharing-: Multiple-Screen Share by apps or QR code Minimum 10 users can connect at the same time 4 users can share screen at the same time with device. Users can control by laptop, Mobile, PC, Tab the Interactive Board. |
| LED Interactive Flat Panel Specifications | |||||||||||||||
| Specification | FC-75LED | FC-86LED | |||||||||||||
| Model | 75 Inch | 86 Inch | |||||||||||||
| Diagonal Size | 75” | 86” | |||||||||||||
| Brightness | 400 cd/m2/nits | 400 cd/m2/nits | |||||||||||||
| Contrast Ratio | 5000:1 | 5000:1 | |||||||||||||
| Panel Dimension | 1895.04*1065.96 | 1895.04*1065.96 | |||||||||||||
| Backlight | Direct LED(D-LED) | Direct LED(D-LED) | |||||||||||||
| Resolution | 3840*2160(4K-UHD) | 3840*2160(4K-UHD) | |||||||||||||
| Pixel Pitch | 0.4296*0.4296 mm | 0.4296*0.4296 mm | |||||||||||||
| Aspect Ratio | 16:9 | 16:9 | |||||||||||||
| Response Rate | 4ms | 4ms | |||||||||||||
| Refreshing Frequency | 60Hz | 60Hz | |||||||||||||
| Viewing Angle | 178°(H),178°(V) | 178°(H),178°(V) | |||||||||||||
| Backlight Life Time | 50,000 hrs-80,000 hrs | 50,000 hrs-80,000 hrs | |||||||||||||
| Display Colors | 10 bit(1.07B) | 10 bit(1.07B) | |||||||||||||
| Glass | 4mm Anti-Glare Tempered Glass,Mohs7 | 4mm Anti-Glare Tempered Glass,Mohs7 | |||||||||||||
| Interactivity | |||||||||||||||
| Touch Technology | IR Multi-touch Technology | IR Multitouch Technology | |||||||||||||
| Touch Points | 40 Point | 40 Point | |||||||||||||
| Touch Resolution | 32768×32768px | 32768x32768px | |||||||||||||
| Response Rate | <4ms(single touch) <4ms(max touchinputs) |
<4ms(single touch) <4ms(max touchinputs) |
|||||||||||||
| Touch Accuracy | ≤1mm | ≤1mm | |||||||||||||
| Recognition | Finger or passive stylus | Finger or passive stylus | |||||||||||||
| Writing Height | 3mm | 3mm | |||||||||||||
| Minimum Touch Object | 3mm | 3mm | |||||||||||||
| Supported O.S. | Win11/10/8/7/Mac OS /Android/Chrome OS/Linux |
Win11/10/8/7/Mac OS /Android/Chrome OS/Linux |
|||||||||||||
| Android Module-14.0 | |||||||||||||||
| CPU Processor | Cortex-173*4+153*4 Quard-core |
Cortex-173*4+153*4 Quard-core |
|||||||||||||
| CPU Processor Speed | 1.9GHz | 1.9GHz | |||||||||||||
| GPU | ARM Mali-G52 MP2 | ARM Mali-G52 MP2 | |||||||||||||
| RAM | 8GB | 8GB | |||||||||||||
| ROM | 128 GB | 128 GB | |||||||||||||
| OS Version | Android 14.0 | Android 14.0 | |||||||||||||
| OPS (Intregated PC Module) | |||||||||||||||
| Chipset | Intel | Intel | |||||||||||||
| CPU | Core i5/i7 Processore,13th Gen Intel@industry-leading CPU performance |
Core i5/i7 Processore,13th Gen Intel®industry-leading CPUperformance |
|||||||||||||
| Memory | 16GB,DDR4 | 16GB,DDR4 | |||||||||||||
| Storage | 512GB SSD | 512GB SSD | |||||||||||||
| Power | |||||||||||||||
| Size | 75” | 86” | |||||||||||||
| Voltage | 100-240V AC 50-60Hz | 100-240VAC 50-60Hz | |||||||||||||
| Maximum Power | 220W | 220W | |||||||||||||
| Standby Power | ≤0.5W | ≤0.5W | |||||||||||||
| Model | FC-75LED | FC-86LED | |||||||||||||
| Physical Specifications | |||||||||||||||
| Size | 75” | 86” | |||||||||||||
| New Weight | 56KG | 71KG | |||||||||||||
| Gross Weight | 67KG | 82KG | |||||||||||||
| Product Size(mm)(W*H*D) | 1708*1007*116 | 1954*1146*116 | |||||||||||||
| Packing Size(mm)(w*H*D) | 1822*1180*200 | 2110*1375*200 | |||||||||||||
| VESA Hole Position | 4-M8 screw/ hle 600*400 |
4-M8 screw/ hle 800*400 |
|||||||||||||
| Environmental | |||||||||||||||
| Working Temperature | 0℃~40℃ | 0℃~40℃ | |||||||||||||
| Storage Temperature | -10℃~90℃ | -10℃~90℃ | |||||||||||||
| Working Humidity | -10%~90% Non-Condensing |
-10%~90% Non-Condensing |
|||||||||||||
| Storage Humidity | 20%~80%RH Non-Condensing |
20%~80%RH Non-Condensing |
|||||||||||||
| Front Buttons | |||||||||||||||
| 1 Button | Power | ||||||||||||||
| Connectivity | |||||||||||||||
| FC-75LED | FC-86LED | ||||||||||||||
| Front | HDMI IN | 1 | 1 | ||||||||||||
| TOUCH-USB | 1 | 1 | |||||||||||||
| USB3.0(Android &PC) | 3 | 3 | |||||||||||||
| Front | LAN(RJ45) | 1 | 1 | ||||||||||||
| HDMI | 2 | 2 | |||||||||||||
| VGA | 1 | 1 | |||||||||||||
| AUDIO | 1 | 1 | |||||||||||||
| AV | 1 | 1 | |||||||||||||
| YPBPR | 1 | 1 | |||||||||||||
| MIC | 1 | 1 | |||||||||||||
| Type-C | 1 | 1 | |||||||||||||
| USB2.0(Android) | 1 | 1 | |||||||||||||
| USB3.0(Android) | 1 | 1 | |||||||||||||
| RS232 | 1 | 1 | |||||||||||||
| TOUCH-USB | 1 | 1 | |||||||||||||
| Output | HDMI | 3 | 3 | ||||||||||||
| EARPHONE | 1 | 1 | |||||||||||||
| SPDIF(Optical) | 1 | 1 | |||||||||||||
| LAN 1000M | 1 | 1 | |||||||||||||
| Hotspot | Yes | 1 | 1 | ||||||||||||
| Function Buttons | 3-in-1 Power Button | ||||||||||||||
| Wifi | 802.11 a/b/g/n/ac embedded (2.4G/5/6G Dual Module) |
||||||||||||||
| Built-in Speakers | 16W*2=32W | ||||||||||||||
| OPS(Physical Ports) | |||||||||||||||
| USB 2.0 | 2 | 2 | |||||||||||||
| USB 3.0 | 2 | 2 | |||||||||||||
| LAN | 1 | 1 | |||||||||||||
| HDMI | 1 | 1 | |||||||||||||
| LINE-OUT | 1 | 1 | |||||||||||||
| MIC-IN | 1 | 1 | |||||||||||||
