EIBOARD CUSTOMIZED AI POWERED 4K INTERACTIVE SCREEN








product detail
|
More Features: EIBOARD Interactive Flat Panels supports multi-option: 1. Customized brand, booting, packing 2. OEM/ODM /SKD/CKD 3. Sizes available: 55" 65" 75: 86" 98" 110" 4. Touch technology: IR or capacitive 5. Manufacturing process: Air Bonding, Zero Bonding, Optical Bonding 6. Android system: Android 13.0/14.0/15.0/16.0 with RAM 4G/8G/16G/32G; and ROM 32G/64G/128G/256/512G 7. Windows system: OPS with CPU Intel I3/I5/I7,memory 4G/8G/16G/32G, and ROM 128G/256G/512G/1T 8. Mobile Stand, Document Camera, Smart Pen ... |
![]() |
![]() |
Interactive Flat Panels Z Series offer a range of features designed to enhance the teaching and learning experience. Here are some features: 1. High Touch Accuracy - Interactive whiteboards with zero-bonding provide a highly accurate and responsive touch experience. This means that users can easily and precisely interact with the board using their fingers or a stylus pen. 2. Reduced Parallax Effect - With zero-bonding technology, the distance between the touch sensor and LCD panel is minimized, resulting in a reduced parallax effect. This makes it easier for users to accurately select and manipulate objects on the board. |
Technical Parameters
| Product Dimension | |||||
| Items / Model No. | FC-65LED | FC-75LED | FC-86LED | FC-98LED | FC-110LED |
| Packing dimension | 1570*1024*200mm | 1795*1170*200mm | 2040*1315*200mm | 2322*215*1495mm | 2660*1624*298mm |
| Product dimension | 1485.88*908.43*103.7mm | 1707.8*1033.41*103.7mm | 1953.9*1172.51*103.7mm | 2216.76*97.2*1338.97mm | 2499*1497*109.7mm |
| Wall mount VESA | 500*400mm | 600*400mm | 800*400mm | 1000*400mm | 1200*400mm |
| Weight(N.W/G.W) | 32.16/39.3KG | 44.2/54.2KG | 54/67.8KG | 92KgS/110KGS | 130kg/148KGS |
| Panel Parameters | |||||
| LED Display | 65” | 75” | 86” | 98” | 110” |
| Screen Type | DLED | ||||
| Resolution | 3840(H)×2160(V) (UHD) | ||||
| Color | 10 bit 1.07B | ||||
| Active Size | 1428.48*803.52mm | 1649.66*927.93mm | 1895.04*1065.96mm | 2158.85*1214.35 | 2436.48*1370.52mm |
| Pixel Pitch(H*W) | 0.372*0.372 | 0.4296*0.4296 | 0.4875*0.1625 | 0.5622×0.5622 | 0.6345×0.6345 |
| Brightness | 450cd/m2 | ||||
| Contrast | 5000:1 | ||||
| Viewing Angle | 178° | ||||
| Display Protection | Tempered explosion-proof glass | ||||
| Panel Strcture | Zero-gap bonding | ||||
| Display Height | ≤2mm | ||||
| Uniformity | >72% | ||||
| Response time | 6ms | ||||
| Backlight Lifetime | >100000 hours | ||||
| Electrical performance | |||||
| Max Power | ≤250W | ≤300W | ≤400W | ≤450W | ≤450W |
| Standby Power | ≤0.5W | ||||
| Voltage | 110-240V(AC) 50/60Hz | ||||
| Android System | |||||
| Built In Android System | Android 13.0 ( available upgrade to 15.0) , with EDLA and AI functions | ||||
| Android Chips Version | RK3588 | ||||
| CPU | ARM Cortex-A76*4+A55*4, Octa-core, 2.4GHz | ||||
| GPU | Mali-G610 MC4 | ||||
| NPU | Triple-core NPU (6 TOPS) for AI functions | ||||
| Storage | RAM 8GB ; ROM 128G | ||||
| Network | LAN/WIFI 2.4G+5G, WIFI6, BT 5.2 | ||||
| Touch Technology | |||||
| Touch Technology | IR touch; HIB Free drive | ||||
| Touch Points | 32 points for Android, 40 points for Windows | ||||
| Touch Items | Pen, finger, any opaque objects | ||||
| Response Speed | >95% ±1mm, Edge ± 2mm | ||||
| Response Speed | ≤ 6ms | ||||
| Touch Resolution | 32768*32768 | ||||
| Operation System | Support Windows, Android, Mac OS, Linux | ||||
| Speakers | |||||
| Power | 20W*2 / 8Ω + 25W Subwoofer | ||||
| Rear I/O Ports | |||||
| HDMI-in | 2pcs | ||||
| HDMI-out | 1pcs | ||||
| USB 3.0 | 3pcs | ||||
| Touch USB | 2pcs | ||||
| RS232 | 1pcs | ||||
| Mic in | 1pcs | ||||
| TF card slot | 1pcs | ||||
| DP-in | 1pcs | ||||
| Type-C | 2pcs | ||||
| Earphone | 1pcs | ||||
| LAN In(RJ45) | 1pcs | ||||
| LAN outRJ45) | 1pcs | ||||
| SPDIF | 1pcs | ||||
| OPS Slot | 1pcs | ||||
| Front Ports | |||||
| USB 3.0 | 3pcs | ||||
| HDMI in | 1pcs | ||||
| Touch USB | 1pcs | ||||
| Type--C | 1pcs | ||||
| NFC reader | 1pcs | ||||
| Working Environment | |||||
| Working temperature | 0℃~40℃ | ||||
| Storage temperature | -20℃~60℃ | ||||
| Working Humidity | 10%-95% non-condensing | ||||
| In-built Camera | |||||
| Camera | 48M Pixels, 4K Resolution,30fps, Prime focus | ||||
| Microphone | 8-mic array, radius of 8-10meters | ||||
| Function supported | Fixed-focus;Acoustic Echo Cancellation;Auto Gain Control;Active Noise Control; AI auto framing/ auto voice tracking | ||||
| Accessories | |||||
| Accessories | VESA wall mount; 2 antibacterial magnetic pens; remote control with AAA batteries | ||||
| Cables | HDMI 15m, USB‑C 1.8m, USB Touch 3m + extension 10m, power cable 3m | ||||
Optional Windows OPS
| Windows OPS PC Configurations (Optional) | |||||
| OPS Type | OPS-C ; 80-Pin; 195*180*42mm | ||||
| CPU | Intel Core I7-13th (I3/I5/I7 with 4-13th generation as option) | ||||
| Graphics | Integrated HD graphics | ||||
| Memory | 16G RAM DDR4 (4G/8G/16G/32G as option) | ||||
| Storage | 256G SSD (128G/256G/512G/1T GB as option) | ||||
| Windows System | Pre-install Windows 11 Pro | ||||
| I/O Ports | HDMI-out, USB 2.0,USB 3.0, DP,Type-C | ||||


